Swedish Healthcare Service - Health Condition Description
0.1.0 - CI Build
Sweden
Swedish Healthcare Service - Health Condition Description - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
This glossary provides Swedish-English terminology mappings and definitions for terms used in the Health Condition Description service domain.
| Swedish | English | Description |
|---|---|---|
| Allergier | Allergies | Hypersensitivity reactions |
| Anteckning | Note | Clinical documentation entry |
| Ändamål | Purpose | Reason for accessing patient data (PDL) |
| Swedish | English | Description |
|---|---|---|
| Behandling | Treatment | Medical intervention or therapy |
| Besöksanteckning | Visit note | Documentation from patient visit |
| Beslut | Decision | Clinical or administrative decision |
| Blockering | Blocking | Patient-initiated access restriction |
| Swedish | English | Description |
|---|---|---|
| Diagnos | Diagnosis | Medical condition identification |
| Diagnosregistrering | Diagnosis registration | Recording of diagnosis |
| Dokumentation | Documentation | Clinical records and notes |
| Swedish | English | Description |
|---|---|---|
| Efterfrågan | Engagement | EI entry indicating system has data |
| Engagemangsindex | Engagement Index | Registry of which systems have patient data |
| Epikriser | Discharge summary | Summary at end of care episode |
| Swedish | English | Description |
|---|---|---|
| Funktionsstatus | Functional status | ADL/PADL assessment |
| Funktionsnedsättning | Disability | Impairment of function |
| Swedish | English | Description |
|---|---|---|
| Godkänd för patient | Approved for patient | Flag indicating patient may view data |
| Grunduppgifter | Basic information | Core patient demographic data |
| Swedish | English | Description |
|---|---|---|
| Huvuddiagnos | Primary diagnosis | Main diagnosis for care episode |
| Hälso- och sjukvård | Healthcare | Medical and health services |
| Swedish | English | Description |
|---|---|---|
| Inskrivning | Admission | Hospital admission note |
| Intyg | Certificate | Medical certificate |
| Swedish | English | Description |
|---|---|---|
| Journalanteckning | Journal entry / Clinical note | Care documentation entry |
| Journalsystem | Medical record system | EMR/EHR system |
| Swedish | English | Description |
|---|---|---|
| Källsystem | Source system | Authoritative data source |
| Kärnprocess | Core process | Main healthcare process |
| Kontakt | Contact / Encounter | Healthcare encounter |
| Swedish | English | Description |
|---|---|---|
| Medgivande | Consent | Patient authorization for data access |
| Makulerad | Nullified / Voided | Document marked as invalid |
| Swedish | English | Description |
|---|---|---|
| Organisationsnummer | Organization number | Swedish organization ID |
| OID | Object Identifier | ISO standard identifier |
| Swedish | English | Description |
|---|---|---|
| Personnummer | Personal identity number | Swedish 12-digit ID |
| Patient | Patient | Individual receiving care |
| PDL | Patient Data Law | Swedish privacy legislation |
| Swedish | English | Description |
|---|---|---|
| Reservnummer | Reserve number | Local temporary patient ID |
| RIV | RIV | Swedish healthcare integration framework |
| Swedish | English | Description |
|---|---|---|
| Sammanfattning | Summary | Care summary document |
| Sammanhållen journalföring | Coherent medical records | Integrated patient record access |
| Samordning | Coordination | Care coordination documentation |
| Samordningsnummer | Coordination number | ID for individuals without personnummer |
| Slutanteckning | Discharge note | Final note at end of care |
| Slutenvårdsanteckning | Inpatient note | Note from inpatient care |
| Spärr | Block | See "Blockering" |
| Swedish | English | Description |
|---|---|---|
| Tidperiod | Time period | Date range |
| Tillståndsbeskrivning | Health condition description | This service domain |
| Tjänstekonsument | Service consumer | System requesting data |
| Tjänsteproducent | Service producer | System providing data |
| Tjänsteplattform | Service platform | Integration infrastructure |
| Swedish | English | Description |
|---|---|---|
| Uppföljning | Follow-up | Continuing care documentation |
| Uppmärksamhetsinformation | Alert information | Warnings, allergies, restrictions |
| Utlåtande | Medical statement | Formal medical opinion |
| Utredning | Investigation | Diagnostic workup documentation |
| Swedish | English | Description |
|---|---|---|
| Vård | Care | Healthcare services |
| Vårdaktör | Care actor | Healthcare provider |
| Vårdgivare | Healthcare provider | Organization providing care |
| Vårdenhet | Care unit | Specific care delivery unit |
| Vårdkontakt | Care contact | Healthcare encounter |
| Swedish | English | Description |
|---|---|---|
| Åtgärd | Intervention / Procedure | Medical procedure or action |
| Acronym | Full Name | Swedish | Description |
|---|---|---|---|
| ADL | Activities of Daily Living | Dagliga Livsföring | Basic self-care activities |
| CDA | Clinical Document Architecture | - | HL7 document standard |
| CSR | Certificate Signing Request | Certifikatbegäran | Certificate request |
| EI | Engagement Index | Engagemangsindex | Patient data location registry |
| EMR | Electronic Medical Record | Elektronisk patientjournal | Digital patient record |
| FHIR | Fast Healthcare Interoperability Resources | - | HL7 modern standard |
| HL7 | Health Level 7 | - | Healthcare standards organization |
| HSA | Hälso- och sjukvårdens adressregister | Healthcare Address Register | Swedish healthcare directory |
| HSA-ID | HSA Identifier | HSA-identifierare | Unique ID in HSA |
| ICD | International Classification of Diseases | - | Disease coding system |
| NPÖ | Nationell patientöversikt | National Patient Overview | Swedish EHR system |
| OID | Object Identifier | Objektidentifierare | ISO standard ID format |
| PADL | Personal Activities of Daily Living | Personlig daglig livsföring | Extended ADL assessment |
| PDL | Patientdatalag | Patient Data Law | Swedish privacy law |
| RIV | Riksarkitektur för interoperabilitet i vårdsektorn | National Architecture for Interoperability | Swedish healthcare integration framework |
| SAML | Security Assertion Markup Language | - | Authentication standard |
| SITHS | Säker IT i HSA | Secure IT in HSA | Swedish healthcare PKI |
| SOAP | Simple Object Access Protocol | - | Web service protocol |
| TKB | Tjänstekontrakt | Service Contract | Service specification |
| TLS | Transport Layer Security | - | Encryption protocol |
| WSDL | Web Services Description Language | - | Service interface definition |
| WS-Security | Web Services Security | - | SOAP security standard |
| XML | eXtensible Markup Language | - | Data format |
| Swedish Term | English | Type Code |
|---|---|---|
| Utredning | Investigation | INV |
| Åtgärd/Behandling | Treatment/Intervention | TRE |
| Sammanfattning | Summary | SUM |
| Samordning | Coordination | COO |
| Inskrivning | Admission | ADM |
| Slutanteckning | Discharge note | DIS |
| Anteckning utan fysiskt möte | Note without encounter | NON |
| Slutenvårdsanteckning | Inpatient note | INP |
| Besöksanteckning | Visit note | VIS |
| Swedish | English | Description |
|---|---|---|
| Läkemedelsöverkänslighet | Medication hypersensitivity | Drug allergies |
| Allvarlig sjukdom | Serious illness | Critical condition warning |
| Begränsningar | Restrictions | Care delivery restrictions |
| Varningar | Warnings | General warnings |
| Code | Swedish | English | Description |
|---|---|---|---|
| CARE | Vård | Care | Direct patient care |
| RESEARCH | Forskning | Research | Medical research |
| QUALITY | Kvalitet | Quality | Quality improvement |
| ADMIN | Administration | Administration | Administrative purposes |
See Errors page for complete list.
| Code | Category | Meaning |
|---|---|---|
| OK | Success | Request successful |
| NO_DATA_FOUND | Success | No matching data |
| INVALID_REQUEST | Application Error | Business rule violation |
| ACCESS_DENIED | Application Error | Authorization failed |
| TECHNICAL_ERROR | Technical Error | System failure |
| OID | Name | Purpose |
|---|---|---|
| 1.2.752.129.2.1.3.1 | Personnummer | Swedish personal ID |
| 1.2.752.129.2.1.3.3 | Samordningsnummer | Coordination number |
| 1.2.752.129.2.1.4.1 | HSA-ID | Healthcare entity ID |
| 1.2.752.97.3.1.3 | SLL Reservnummer | Stockholm reserve number |
| 2.16.840.1.113883.6.1 | LOINC | Observation codes |
| 2.16.840.1.113883.6.3 | ICD-10 | Diagnosis codes |
| Format | Example | Usage |
|---|---|---|
| YYYYMMDD | 20241027 | All date fields |
| YYYYMMDDHHmmss | 20241027143015 | Timestamps |
| ISO 8601 | 2024-10-27T14:30:15Z | Logs, alternative format |
| Term | Description |
|---|---|
| Aggregating Service | Service combining data from multiple sources |
| Direct Addressing | Query sent directly to specific source system |
| Logical Addressing | Routing based on HSA-ID in SOAP header |
| Partial Retrieval | Paged result delivery for large datasets |
| Synchronous Request | Immediate response required |
| Term | Description |
|---|---|
| Request-Response | Consumer sends request, producer returns response |
| Fire-and-Forget | Notification sent without response expected |
| Publish-Subscribe | Notification broadcast to subscribers |