Inera Core Implementation Guide
0.2.0 - ci-build
Sweden
Inera Core Implementation Guide - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://inera.se/fhir/core/ValueSet/organization-type-vs | Version: 0.2.0 | |||
| Draft as of 2025-12-16 | Computable Name: OrganizationTypeVS | |||
Types of healthcare organizations in Sweden
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion performed internally based on codesystem Organization type v2.0.1 (CodeSystem)
This value set contains 13 concepts
| System | Code | Display (sv) | Definition | status | JSON | XML |
http://terminology.hl7.org/CodeSystem/organization-type | prov | An organization that provides healthcare services. | ||||
http://terminology.hl7.org/CodeSystem/organization-type | dept | A department or ward within a hospital (Generally is not applicable to top level organizations) | ||||
http://terminology.hl7.org/CodeSystem/organization-type | team | An organizational team is usually a grouping of practitioners that perform a specific function within an organization (which could be a top level organization, or a department). | ||||
http://terminology.hl7.org/CodeSystem/organization-type | govt | A political body, often used when including organization records for government bodies such as a Federal Government, State or Local Government. | ||||
http://terminology.hl7.org/CodeSystem/organization-type | ins | A company that provides insurance to its subscribers that may include healthcare related policies. | ||||
http://terminology.hl7.org/CodeSystem/organization-type | pay | A company, charity, or governmental organization, which processes claims and/or issues payments to providers on behalf of patients or groups of patients. | ||||
http://terminology.hl7.org/CodeSystem/organization-type | edu | An educational institution that provides education or research facilities. | ||||
http://terminology.hl7.org/CodeSystem/organization-type | reli | An organization that is identified as a part of a religious institution. | ||||
http://terminology.hl7.org/CodeSystem/organization-type | crs | An organization that is identified as a Pharmaceutical/Clinical Research Sponsor. | ||||
http://terminology.hl7.org/CodeSystem/organization-type | cg | An un-incorporated community group. | ||||
http://terminology.hl7.org/CodeSystem/organization-type | bus | An organization that is a registered business or corporation but not identified by other types. | ||||
http://terminology.hl7.org/CodeSystem/organization-type | ntwk | A healthcare provider insurance network | ||||
http://terminology.hl7.org/CodeSystem/organization-type | other | Other type of organization not already specified. | deprecated |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |